Property Attributes
- MLS#62953932
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodSawmill Ranch
- Zip77389
- Style
- Year Built2015
- Taxes$ 9089
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home has so many amenities that it's hard to list them all. You will be hard pressed to locate another property which has been as meticulously maintained, cared for and loved as this home. Well appointed, all light fixtures have been upgraded. The property has a Kinetico water softening system and a whole house Generac generator, which was installed about 1 year ago. In the back you will find an outdoor oases with a fabulous outdoor kitchen, complete with a propane Paradise grill and lighted palapa. Add in the hot tub/spa, which has extra support beneath it, and you have a complete package of luxury amenities for entertaining or just enjoying family time. Inside the double garage is a remote controlled lift for moving heavy items into the massive floored attic space. The HVAC and roof were replaced approximately 4 years ago.
| Elementary School | Middle School | High School |
|---|---|---|
| ZWINK ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 2015 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sawmill Ranch |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 North, exiting towards Grand Parkway 99. Take the slight right and do a u-turn under I-45 to Spring Stuebner Rd. Travel west, turning right onto Rothwood Rd. Turn left onto Sawmill Timber and an immediate right onto Birch Ridge Meadow Drive, which dead-ends into Woodbury Mill Dr. Turn left onto Woodbury Mill Dr. Property is the 3rd house on the right. |
| ModificationTimestamp | 2026-09-26T11:44:15.920-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Association Name | Creative Management Company |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | ZWINK ELEMENTARY SCHOOL |
| Tax Annual Amount | 9089 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 37 BLK 2 SAWMILL RANCH SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Shower Only,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2364 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other